Book your ski passes with us and we will deliver them to your chalet or holiday accommodation so that they are ready and waiting for you when you arrive. No need to queue when all you want to do is ski. Benefit from discounts on resort prices.
Online liftpass booking is ONLY available to guests staying in an Alpine Adventure chalet or using our airport transfer or meal delivery service.
For delivery to other chalets and holiday accommotation in Morzine, Saint Jean d'Aulps, Seytroux, Essert Romand, Montriond or Le Biot please contact us by email at enquiries@alpine-adventure.co.uk to discuss your requirements.
You can buy a ski pass for the whole of the Portes du Soleil ski area (a fantastic ski area with over 650kms of pistes to suit all ability levels) or a cheaper ski pass for just part of the ski domain. The 3 smaller areas that you can choose from are Morzine-Les Gets (which includes the Pleney, Nyon, Chamossiere, Les Gets and Mt Cherry sectors), Morzine-Avoriaz (which includes the Super-Morzine and Avoriaz sectors) or Espace Roc d’Enfer (the ski area in St Jean d’Aulps).
If you haven't been able to use our quick quote generator due to unusual requirements or last-minute dates, please email us at enquiries@alpine-adventure.co.uk and we will do our best to help.
Note that Avoriaz scheduled to open from 15 December - 21 April and Morzine from 16 December - 7 April.
Portes du Soleil | Morzine-LesGets | Morzine-Avoriaz | Roc d'Enfer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration | Adult | Child | Youth | Senior | Adult | Child | Youth | Senior | Adult | Child | Youth | Senior | Adult | Child | Youth | Senior |
5 hour | 61 | 46 | 55 | 55 | 45 | 35 | 39 | 43 | 46 | 35 | 43 | 43 | 31 | 23 | 26 | 26 |
1 day | 68 | 51 | 61 | 61 | 51 | 40 | 44 | 48 | 54 | 42 | 50 | 50 | 34 | 26 | 29 | 29 |
2 days | 130 | 98 | 117 | 117 | 94 | 74 | 82 | 88 | 100 | 75 | 89 | 89 | 66 | 51 | 56 | 56 |
3 days | 195 | 146 | 176 | 176 | 141 | 111 | 123 | 132 | 154 | 117 | 139 | 139 | 96 | 74 | 82 | 82 |
4 days | 244 | 183 | 220 | 220 | 188 | 148 | 164 | 176 | 200 | 150 | 178 | 178 | 124 | 95 | 105 | 105 |
5 days | 305 | 229 | 275 | 275 | 235 | 182 | 205 | 220 | 254 | 192 | 228 | 228 | 149 | 115 | 127 | 127 |
6 days | 342 | 257 | 308 | 308 | 276 | 216 | 240 | 258 | 300 | 225 | 267 | 267 | 173 | 133 | 148 | 148 |
7 days | 399 | 288 | 359 | 359 | 322 | 252 | 280 | 301 | 354 | 267 | 317 | 317 | 195 | 150 | 166 | 166 |
Portes du Soleil | Morzine-LesGets | Morzine-Avoriaz | Roc d'Enfer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration | Adult | Child | Youth | Senior | Adult | Child | Youth | Senior | Adult | Child | Youth | Senior | Adult | Child | Youth | Senior |
5 hour | 58 | 44 | 52 | 52 | 43 | 33 | 37 | 41 | 44 | 33 | 41 | 41 | 31 | 23 | 26 | 26 |
1 day | 65 | 48 | 58 | 58 | 48 | 38 | 42 | 46 | 51 | 40 | 48 | 48 | 34 | 26 | 29 | 29 |
2 days | 124 | 93 | 111 | 111 | 89 | 70 | 78 | 84 | 95 | 71 | 85 | 85 | 66 | 51 | 56 | 56 |
3 days | 185 | 139 | 167 | 167 | 134 | 105 | 117 | 125 | 146 | 111 | 132 | 132 | 96 | 74 | 82 | 82 |
4 days | 232 | 174 | 209 | 209 | 179 | 141 | 156 | 167 | 190 | 143 | 169 | 169 | 124 | 95 | 105 | 105 |
5 days | 290 | 218 | 261 | 261 | 223 | 173 | 195 | 209 | 241 | 182 | 217 | 217 | 149 | 115 | 127 | 127 |
6 days | 325 | 244 | 293 | 293 | 262 | 205 | 228 | 245 | 285 | 214 | 254 | 254 | 173 | 133 | 148 | 148 |
7 days | 379 | 274 | 341 | 341 | 306 | 239 | 266 | 286 | 336 | 254 | 301 | 301 | 195 | 150 | 166 | 166 |
Under 5 free; Child 5-15; Youth 16-19; Senior 65+
Hands-free card €3; Insurance €4 per day
Pedestrian passes and longer durations also available.
© 2021 · Alpine Adventure LTD
enquiries@alpine-adventure.co.uk
+33 (0)6 30 29 05 47