Portes du Soleil
Ski Passes
Order ski passes
for Morzine, Avoriaz, Les Gets,
Saint Jean d'Aulps and the Portes du Soleil
Order your ski passes online and we'll have them waiting at your chalet when you arrive. Save time queuing and head straight to the slopes
Ski Passes Available
Alpine-Adventure can organise ski-passes for the Portes du Soleil, Mozine-Les Gets, Avoriaz and Espace Roc d'Enfer (Saint Jean d'Aulps).

Ski Passes
How does it work?
- Choose your ski passes
- Order and pay online
- We will deliver the passes to you at your chalet
- No need to waste time queueing in resort
- Save up to 10% on in-resort kiosk prices
Which pass do we recommend
For intermediate and advanced skiers we recommend buying a full Portes du Soleil (PDS) ski pass. This enables you to travel freely throughout the whole ski area, try different slopes each day, and head to the areas where the weather and snow conditions are best at any particular time. For groups of differing ability, purchasing a PDS pass means that you can spread out and ski in different places but still easily meet each other for lunch or apres-ski.
If you a beginner and prefer to purchase a ski-pass for a smaller section of the ski-domain you can choose from the Espace Roc d'Enfer (in Saint Jean d'Aulps), Morzine-Les Gets or Avoiaz. All 3 are lovely areas, offering a good variety of pistes and you'll have a great time skiing whichever you opt to go for.
If you are booking ski lessons be sure to check where your lessons will take place and make sure that you have a ski pass covering the correct area. In particular note that the Morzine-Les Gets ski pass includes Pleney, Nyon, Chamossiere, Les Gets and Mt Cherry sectors. It does NOT include Super-Morzine. The Avoriaz pass includes the Super-Morzine and Avoriaz sectors but does NOT include Pleney.
Ski Pass Prices 2024/25
Note that Avoriaz scheduled to open from 13 December 2024 - 20 April 2025 and Morzine from 21 December 2024 - 6 April 2025.
Portes du Soleil
Resort Prices
Duration | Adult | Child | Youth | Senior |
---|---|---|---|---|
5 hour | €63 | €47 | €57 | €57 |
1 day | €70 | €53 | €63 | €63 |
2 days | €132 | €99 | €119 | €119 |
3 days | €198 | €149 | €178 | €178 |
4 days | €248 | €186 | €223 | €223 |
5 days | €310 | €233 | €279 | €279 |
6 days | €360 | €270 | €324 | €324 |
7 days | €420 | €315 | €378 | €378 |
Portes du Soleil
Our Prices
Duration | Adult | Child | Youth | Senior |
---|---|---|---|---|
5 hour | €60 | €45 | €54 | €54 |
1 day | €67 | €50 | €60 | €60 |
2 days | €125 | €94 | €113 | €113 |
3 days | €188 | €142 | €169 | €169 |
4 days | €236 | €177 | €212 | €212 |
5 days | €295 | €221 | €265 | €265 |
6 days | €342 | €257 | €308 | €308 |
7 days | €399 | €299 | €359 | €359 |
Morzine - Les Gets
Resort Prices
Duration | Adult | Child | Youth | Senior |
---|---|---|---|---|
5 hour | €47 | €36 | €40 | €44 |
1 day | €53 | €41 | €45 | €49 |
2 days | €99 | €76 | €84 | €93 |
3 days | €149 | €114 | €126 | €140 |
4 days | €198 | €152 | €168 | €186 |
5 days | €248 | €190 | €210 | €233 |
6 days | €291 | €222 | €246 | €273 |
7 days | €340 | €259 | €287 | €319 |
Morzine - Les Gets
Our Prices
Duration | Adult | Child | Youth | Senior |
---|---|---|---|---|
5 hour | €45 | €34 | €38 | €42 |
1 day | €50 | €39 | €43 | €47 |
2 days | €94 | €72 | €80 | €88 |
3 days | €142 | €108 | €120 | €133 |
4 days | €188 | €144 | €160 | €177 |
5 days | €236 | €181 | €200 | €221 |
6 days | €276 | €211 | €234 | €259 |
7 days | €323 | €246 | €273 | €303 |
Avoriaz
Resort Prices
Duration | Adult | Child | Youth | Senior |
---|---|---|---|---|
5 hour | €48 | €36 | €45 | €45 |
1 day | €55 | €43 | €52 | €52 |
2 days | €103 | €78 | €92 | €92 |
3 days | €158 | €121 | €144 | €144 |
4 days | €206 | €156 | €184 | €184 |
5 days | €261 | €199 | €236 | €236 |
6 days | €309 | €234 | €276 | €276 |
7 days | €364 | €277 | €328 | €328 |
Avoriaz
Our Prices
Duration | Adult | Child | Youth | Senior |
---|---|---|---|---|
5 hour | €46 | €34 | €43 | €43 |
1 day | €52 | €41 | €49 | €49 |
2 days | €98 | €74 | €87 | €87 |
3 days | €150 | €115 | €137 | €137 |
4 days | €196 | €148 | €175 | €175 |
5 days | €248 | €189 | €224 | €224 |
6 days | €294 | €222 | €262 | €262 |
7 days | €346 | €263 | €312 | €312 |
Espace Roc d Enfer
Resort Prices
Duration | Adult | Child | Youth | Senior |
---|---|---|---|---|
5 hour | €36 | €27 | €30 | €30 |
1 day | €39 | €30 | €33 | €33 |
2 days | €76 | €58 | €65 | €65 |
3 days | €110 | €85 | €94 | €94 |
4 days | €142 | €109 | €121 | €121 |
5 days | €172 | €132 | €146 | €146 |
6 days | €199 | €153 | €170 | €170 |
7 days | €224 | €172 | €191 | €191 |
Espace Roc d Enfer
Our Prices
Duration | Adult | Child | Youth | Senior |
---|---|---|---|---|
5 hour | €36 | €27 | €30 | €30 |
1 day | €39 | €30 | €33 | €33 |
2 days | €76 | €58 | €65 | €65 |
3 days | €110 | €85 | €94 | €94 |
4 days | €142 | €109 | €121 | €121 |
5 days | €172 | €132 | €146 | €146 |
6 days | €199 | €153 | €170 | €170 |
7 days | €224 | €172 | €191 | €191 |
Under 5 free; Child 5-15; Youth 16-19; Senior 65+
Hands-free card €3; Insurance €4 per day
Pedestrian passes and longer durations also available.
Charming Ski Chalet
Characterful, unique ski chalet with ensuite bedrooms, hot tub and log fires.
Delicious Food
Seasonal, freshly prepared, home-cooked dishes, delivered directly to you with minimum fuss.
Reliable Transfers
Experienced drivers with over 15 years of experience offering door-to-door private transfers in superior vehicles.
Value For Money
Always striving to keep holiday prices low so that you can enjoy more of the mountains for less.